Skip Navigation LinksHome · Ministries · Admin · Centennial · Goals · Regional Goals
Regional Goals

World Region 1999 Members 1999 Worship* 1999 Churches 1991-1999 New Nazarenes 1999 Sunday School 2008 Member-
ship Goal
Denomination 1,321,025 894,932 12,375 724,130 699,065 2,006,782
Africa* 200,787 85,752 1,690 155,891 85,757 363,427
Asia-Pacific 80,290 52,827 917 43,862 28,877 155,557
Canada 12,014 11,850 166 5,170 6,976 14,016
Caribbean 121,157 67,388 876 58,465 52,332 175,513
Eurasia 42,447 27,920 761 62,671 12,357 162,387
Mexico-
Central America
105,578 75,628 1,161 65,152 72,442 169,524
South America 128,544 78,395 1,718 91,119 70,227 230,374
USA (8 Regions) 630,208 495,172 5,086 241,800 370,097 735,984
WM (6 Regions)           1,256,782

World Region 2008 Worship Goal 2008 Church Goal 2000-08 New Nazarenes Goal 2008 Sunday School Goal Total Members 2002 Average Worship 2002
Denomination 2,001,178 18,081 1,007,207 1,000,740 1,466,920 1,020,928
Africa* 407,409 3,094 227,711 166,621 252,645 137,570
Asia-Pacific 168,410 1,508 69,607 62,073 91,314 55,545
Canada 14,848 196 7,319 7,469 12,673 12,280
Caribbean 194,609 1,105 69,529 89,015 134,276 86,008
Eurasia 178,172 2,261 95,777 21,123 52,796 35,856
Mexico-Central America 193,159 1,562 77,413 131,166 121,936 86,141
South America 259,419 2,551 117,170 130,742 157,631 98,141
USA (8 Regions) 585,152 5,804 342,681 392,531 643,649 509,387
WM (6 Regions) 1,401,178 12,081 657,207 600,740 810,598 499,261

World Region Organized Churches, 2002 New Nazarenes, 2000-2002 Sunday School Average, 2002
Denomination 12,977 322,314 757,032
Africa* 1,888 80,088 100,664
Asia-Pacific 1,081 25,465 36,688
Canada 166 2,076 7,045
Caribbean 937 23,717 72,042
Eurasia 796 19,021 13,530
Mexico-Central America 1,276 29,217 81,060
South America 1,850 44,528 81,396
USA (8 Regions) 4,983 98,202 364,607
WM (6 Regions) 7,828 222,036 385,380